Harga motor Honda bekas dan baru 2013, harga motor Honda ditahun ini tak berbeda jauh dengan tahun sebelumnya hanya ada sedikti perubahan di motor baru begitu juga harga motor bekas. Berbeda dengan harga motor yamaha 2013, harga motor honda jauh lebih murah dan tak banyak perubahan, untuk melihat details harga motor honda baik yang kredit atau cash bisa dilihat dibawah ini.
Harga Motor Honda Baru 2013
Type
|
OTR Price (IDR)
|
Diff Price (IDR)
|
Blade Repsol | 14.300.000 | 0 |
CBR 150 R | 34.300.000 | 1.300.000 |
CBR 150 R Repsol | 35.300.000 | 1.000.000 |
CBR 250 R ABS | 49.750.000 | 2.600.000 |
CBR 250 R ABS Repsol | 51.000.000 | 0 |
CBR 250 R STD Repsol | 43.550.000 | 3.000.000 |
City Sport 1 | 17.300.000 | 0 |
Mega Pro Std | 18.400.000 | 0 |
Revo Std ABS | 12.100.000 | 0 |
Revo Techno AT | 15.875.000 | 0 |
Spacy Helm-In PGM-FI | 12.900.000 | 0 |
Spacy Helm-In SW | 11.900.000 | 0 |
Supra X 125 CW | 15.600.000 | 0 |
Supra X 125 Helm-In PGM-FI | 16.225.000 | 0 |
Supra X 125 Std | 14.550.000 | 0 |
Vario Techno 125 PGM-FI | 15.100.000 | 0 |
Vario Techno 125 PGM-FI CBS | 15.900.000 | 0 |
Vario Techno NCBS | 15.100.000 | 0 |
|
Harga Motor Honda Bekas 2013
Type
|
Year
|
Average Price (IDR)
|
Diff Price (IDR)
|
Astera Grand | 1996 | 2.500.000 | 0 |
Astera Grand | 1997 | 2.600.000 | 0 |
Blade CW | 2009 | 6.600.000 | 0 |
Blade CW | 2010 | 7.400.000 | 0 |
Blade CW | 2011 | 8.800.000 | 0 |
Blade Repsol | 2009 | 6.800.000 | 0 |
Blade Repsol | 2010 | 7.600.000 | 0 |
Blade Repsol | 2011 | 8.900.000 | 0 |
CBR 150R | 2005 | 17.000.000 | 0 |
CBR 150R | 2006 | 18.000.000 | 0 |
CBR 150R | 2007 | 21.000.000 | 0 |
Kharisma 125D | 2003 | 3.900.000 | 0 |
Kharisma 125D | 2004 | 4.300.000 | 0 |
Kharisma 125D | 2005 | 4.700.000 | 0 |
Kharisma 125D | 2006 | 5.200.000 | 0 |
Kharisma X | 2004 | 4.300.000 | 0 |
Kharisma X | 2005 | 4.600.000 | 0 |
Kharisma X | 2006 | 5.000.000 | 0 |
Mega Pro | 2000 | 4.900.000 | 0 |
Mega Pro | 2001 | 5.200.000 | 0 |
Mega Pro | 2002 | 5.600.000 | 0 |
Mega Pro | 2003 | 6.200.000 | 0 |
Mega Pro | 2004 | 7.100.000 | 0 |
Mega Pro | 2005 | 8.000.000 | 0 |
Mega Pro | 2006 | 9.000.000 | 0 |
Mega Pro | 2007 | 10.000.000 | 0 |
Mega Pro | 2008 | 11.200.000 | 0 |
Mega Pro CW | 2006 | 9.900.000 | 0 |
Mega Pro CW | 2007 | 10.800.000 | 0 |
Mega Pro CW | 2008 | 12.100.000 | 0 |
Mega Pro CW | 2009 | 13.300.000 | 0 |
Mega Pro CW | 2010 | 15.100.000 | 0 |
Mega Pro CW | 2011 | 16.600.000 | 0 |
Revo CW Abs | 2007 | 5.300.000 | 0 |
Revo CW Abs | 2008 | 5.500.000 | 0 |
Revo CW Abs | 2009 | 6.100.000 | 0 |
Revo CW Abs | 2010 | 6.900.000 | 0 |
Revo CW Abs | 2011 | 7.600.000 | 0 |
Revo Std Abs | 2007 | 4.700.000 | 0 |
Revo Std Abs | 2008 | 5.100.000 | 0 |
Revo Std Abs | 2009 | 5.900.000 | 0 |
Revo Std Abs | 2010 | 6.200.000 | 0 |
Revo Std Abs | 2011 | 7.000.000 | 0 |
Supra Fit | 2003 | 3.300.000 | 0 |
Supra Fit | 2004 | 3.500.000 | 0 |
Supra Fit | 2005 | 3.700.000 | 0 |
Supra Fit | 2006 | 4.100.000 | 0 |
Supra Fit | 2007 | 4.500.000 | 0 |
Supra Fit | 2008 | 4.700.000 | 0 |
Supra Fit X | 2008 | 5.000.000 | 0 |
Supra X CW | 2006 | 6.500.000 | 0 |
Supra X CW | 2007 | 7.000.000 | 0 |
Supra X CW | 2008 | 8.400.000 | 0 |
Supra X CW | 2009 | 9.000.000 | 0 |
Supra X CW | 2010 | 13.000.000 | 0 |
Supra X CW | 2011 | 11.500.000 | 0 |
Supra X Std | 2000 | 3.300.000 | 0 |
Supra X Std | 2001 | 3.500.000 | 0 |
Supra X Std | 2002 | 3.700.000 | 0 |
Supra X Std | 2003 | 4.000.000 | 0 |
Supra X Std | 2004 | 4.400.000 | 0 |
Supra X Std | 2005 | 5.500.000 | 0 |
Supra X Std | 2006 | 5.900.000 | 0 |
Supra X Std | 2007 | 6.500.000 | 0 |
Supra X Std | 2008 | 7.900.000 | 0 |
Supra X Std | 2009 | 8.400.000 | 0 |
Supra X Std | 2010 | 9.900.000 | 0 |
Tiger Revo CW | 2006 | 13.300.000 | 0 |
Tiger Revo CW | 2007 | 14.400.000 | 0 |
Tiger Revo CW | 2008 | 15.000.000 | 0 |
Tiger Revo CW | 2009 | 17.500.000 | 0 |
Tiger Revo CW | 2010 | 18.500.000 | 0 |
Tiger Revo CW | 2011 | 20.300.000 | 0 |
Vario CW | 2006 | 6.800.000 | 0 |
Vario CW | 2007 | 7.200.000 | 0 |
Vario CW | 2008 | 8.300.000 | 0 |
Vario CW | 2009 | 9.200.000 | 0 |
Vario CW | 2010 | 10.400.000 | 0 |
Vario CW | 2011 | 11.000.000 | 0 |
Vario Techno CBS | 2009 | 11.400.000 | 0 |
Vario Techno CBS | 2010 | 12.200.000 | 0 |
demikian informasi tentang daftar harga motor honda baru dan bekas 2013, untuk informasi lain seputar otomotif atau daftar harga mobil daihatsu 2013 bisa anda lihat di halaman related post, terimakasih sudah berkunjung semoga bermanfaat sukses selalu untuk anda.
Baca juga artikel yang lain:
Tulis Komentar Kamu dibawah, pada Comment as: pilih Name/URL atau pilih Anonymous.
0 Komentar untuk "Harga Motor Honda 2013 Bekas dan Baru"Post a Comment